ITextSymbol
Extends
Properties
| Property | Type | Notes |
|---|---|---|
| "esriTS" | ||
| Optional | Color | |
| Optional | Color | |
| Optional | number | |
| Optional | Color | |
| Optional | IFont | |
| Optional | Color | |
| Optional | number | |
| Optional | "left" | "right" | "center" | "justify" | |
| Optional | boolean | |
| Optional | boolean | |
| Optional | string | |
| Optional | "baseline" | "top" | "middle" | "bottom" | |
| Optional Inherited | number | |
| Optional Inherited | string | |
| Optional Inherited | number | |
| Optional Inherited | number |
Interface defined in packages/arcgis-rest-types/src/symbol.ts:156