IArcGisStreamLayer
Extends
Properties
Property | Type | Notes |
---|---|---|
"ArcGISStreamLayer" | String indicating the layer type. | |
Inherited | any | A unique identifying string for the layer. |
Optional | IDefinitionEditor | Stores interactive filters. |
Optional | boolean | Indicates whether to ignore popups defined by the service item. |
Optional | ILayerDefinition | A layerDefinition object defining the attribute schema and drawing information for the layer. |
Optional | IPopupInfo | A popupInfo object defining the content of pop-up windows when you click or query a feature. |
Optional Inherited | string | Optional string containing the item ID of the service if it's registered on ArcGIS Online or your organization's portal. |
Optional Inherited | number | Integer property used to determine the maximum scale at which the layer is displayed. |
Optional Inherited | number | Integer property used to determine the minimum scale at which the layer is displayed. |
Optional Inherited | string | Layer name |
Optional Inherited | number | The degree of transparency applied to the layer on the client side, where 0 is full transparency and 1 is no transparency. |
Optional Inherited | boolean | Boolean property indicating whether to display in the legend. |
Optional Inherited | string | A user-friendly string title for the layer that can be used in a table of contents. |
Optional Inherited | string | Deprecated, use layerType instead. |
Optional Inherited | string | The URL to the layer. Not applicable to all layer types. |
Optional Inherited | boolean | Boolean property determining whether the layer is initially visible in the web map. |
Interface defined in packages/arcgis-rest-types/src/webmap.ts:1394