Cookbooks Version Compatibility #
This page helps clarify the supported versions of ArcGIS and Chef for Chef Cookbooks for ArcGIS releases.
The “recommended” Chef and Cinc client versions are the latest versions used to test the cookbooks.
arcgis-desktop cookbook #
Cookbook Version | ArcGIS Desktop Versions | ArcGIS License Manager Versions | Supported Chef Client Versions | Recommended Chef Client Version | Recommended Cinc Client Version |
---|---|---|---|---|---|
4.2.0 | 10.8.2, 10.8.1, 10.8, 10.7.1, 10.7 | 2023.0, 2022.1, 2022.0, 2021.1, 2021.0, 2020.1, 2020.0, 2019.2, 2019.1, 2019.0, 2018.1, 2018.0 | >= 14.0 | 16.18.30 | 16.18.30 |
4.1.0 | 10.8.2, 10.8.1, 10.8, 10.7.1, 10.7 | 2022.1, 2022.0, 2021.1, 2021.0, 2020.1, 2020.0, 2019.2, 2019.1, 2019.0, 2018.1, 2018.0 | >= 14.0 | 16.18.30 | 16.18.30 |
4.0.0 | 10.8.2, 10.8.1, 10.8, 10.7.1, 10.7 | 2022.0, 2021.1, 2021.0, 2020.1, 2020.0, 2019.2, 2019.1, 2019.0, 2018.1, 2018.0 | >= 14.0 | 16.18.30 | 16.18.30 |
3.8.0 | 10.8.2, 10.8.1, 10.8, 10.7.1, 10.7 | 2021.1, 2021.0, 2020.1, 2020.0, 2019.2, 2019.1, 2019.0, 2018.1, 2018.0 | >= 14.0 | 16.18.30 | 16.18.30 |
3.7.0 | 10.8.1, 10.8, 10.7.1, 10.7 | 2020.1, 2020.0, 2019.2, 2019.1, 2019.0, 2018.1, 2018.0 | >= 13.0 | 15.14.0 | 15.14.0 |
3.6.1 | 10.8.1, 10.8, 10.7.1, 10.7 | 2020.0, 2019.2, 2019.1, 2019.0, 2018.1, 2018.0 | >= 13.0 | 14.14.29 | - |
3.6.0 | 10.8.1, 10.8, 10.7.1, 10.7 | 2020.0, 2019.2, 2019.1, 2019.0, 2018.1, 2018.0 | >= 13.0 < 15.0 | 14.14.29 | - |
3.5.0 | 10.8, 10.7.1, 10.7 | 2019.2, 2018.1, 2018.0, 10.6, 10.5.1, 10.5, 10.4.1, 10.4 | >= 13.0 < 15.0 | 14.14.29 | - |
3.4.0 | 10.7.1, 10.7, 10.7, 10.6.1, 10.6, 10.5.1, 10.5, 10.4.1, 10.4 | 2018.1, 2018.0, 10.6, 10.5.1, 10.5, 10.4.1, 10.4 | >= 12.6 < 15.0 | 13.6.0 | - |
3.3.1 | 10.7, 10.6.1, 10.6, 10.5.1, 10.5, 10.4.1, 10.4 | 2018.1, 2018.0, 10.6, 10.5.1, 10.5, 10.4.1, 10.4 | >= 12.6 < 15.0 | 13.6.0 | - |
3.3.0 | 10.7, 10.6.1, 10.6, 10.5.1, 10.5, 10.4.1, 10.4 | 2018.1, 2018.0, 10.6, 10.5.1, 10.5, 10.4.1, 10.4 | >= 12.6 < 15.0 | 13.6.0 | - |
3.2.1 | 10.6.1, 10.6, 10.5.1, 10.5, 10.4.1, 10.4 | 10.6.1, 10.6, 10.5.1, 10.5, 10.4.1, 10.4 | >= 12.6 < 14.0 | 12.21.12 | - |
3.2.0 | 10.6, 10.5.1, 10.5, 10.4.1, 10.4 | 10.6, 10.5.1, 10.5, 10.4.1, 10.4 | >= 12.6 < 14.0 | 12.21.12 | - |
3.1.0 | 10.5.1, 10.5, 10.4.1, 10.4 | 10.5.1, 10.5, 10.4.1, 10.4 | >= 12.6 < 13.0 | 12.17.44 | - |
3.0.0 | 10.5, 10.4.1, 10.4 | 10.5, 10.4.1, 10.4 | >= 12.5.1 < 13.0 | 12.5.1 | - |
arcgis-enterprise cookbook #
Cookbook Version | ArcGIS Enterprise Versions | Supported Chef Client Versions | Recommended Chef Client Version | Recommended Cinc Client Version |
---|---|---|---|---|
5.1.0 | 11.4, 11.3, 11.2, 11.1, 11.0, 10.9.1 | >= 15.3 | 18.4.2 | 18.4.2 |
5.0.0 | 11.3, 11.2, 11.1, 11.0, 10.9.1 | >= 15.3 | 18.4.2 | 18.4.2 |
4.2.0 | 11.2, 11.1, 11.0, 10.9.1, 10.9, 10.8.1, 10.8 | >= 14.0 | 16.18.30 | 16.18.30 |
4.1.0 | 11.1, 11.0, 10.9.1, 10.9, 10.8.1, 10.8 | >= 14.0 | 16.18.30 | 16.18.30 |
4.0.0 | 11.0, 10.9.1, 10.9, 10.8.1, 10.8 | >= 14.0 | 16.18.30 | 16.18.30 |
3.8.0 | 10.9.1, 10.9, 10.8.1, 10.8, 10.7.1, 10.7 | >= 13.0 | 16.18.30 | 16.18.30 |
3.7.0 | 10.9, 10.8.1, 10.8, 10.7.1, 10.7 | >= 13.0 | 15.14.0 | 15.14.0 |
3.6.1 | 10.8.1, 10.8, 10.7.1, 10.7 | >= 13.0 | 14.14.29 | - |
3.6.0 | 10.8.1, 10.8, 10.7.1, 10.7 | >= 13.0 < 15.0 | 14.14.29 | - |
3.5.0 | 10.8, 10.7.1, 10.7 | >= 13.0 < 15.0 | 14.14.29 | - |
3.4.0 | 10.7.1, 10.7 | >= 12.6 < 15.0 | 13.6.0 | - |
3.3.1 | 10.7 | >= 12.6 < 15.0 | 13.6.0 | - |
3.3.0 | 10.7 | >= 12.6 < 15.0 | 13.6.0 | - |
3.2.1 | 10.6.1, 10.6, 10.5.1, 10.5, 10.4.1, 10.4 | >= 12.6 < 14.0 | 12.21.12 | - |
3.2.0 | 10.6, 10.5.1, 10.5, 10.4.1, 10.4 | >= 12.6 < 14.0 | 12.21.12 | - |
3.1.0 | 10.5.1, 10.5, 10.4.1, 10.4 | >= 12.6 < 13.0 | 12.17.44 | - |
3.0.0 | 10.5, 10.4.1, 10.4 | >= 12.5.1 < 13.0 | 12.5.1 | - |
arcgis-geoevent cookbook #
Cookbook Version | ArcGIS GeoEvent Server Versions | Supported Chef Client Versions | Recommended Chef Client Version | Recommended Cinc Client Version |
---|---|---|---|---|
5.1.0 | 11.4, 11.3, 11.2, 11.1, 11.0, 10.9.1 | >= 15.3 | 18.4.2 | 18.4.2 |
5.0.0 | 11.3, 11.2, 11.1, 11.0, 10.9.1 | >= 15.3 | 18.4.2 | 18.4.2 |
4.2.0 | 11.2, 11.1, 11.0, 10.9.1, 10.9, 10.8.1, 10.8 | >= 14.0 | 16.18.30 | 16.18.30 |
4.1.0 | 11.1, 11.0, 10.9.1, 10.9, 10.8.1, 10.8 | >= 14.0 | 16.18.30 | 16.18.30 |
4.0.0 | 11.0, 10.9.1, 10.9, 10.8.1, 10.8 | >= 14.0 | 16.18.30 | 16.18.30 |
3.8.0 | 10.9.1, 10.9, 10.8.1, 10.8, 10.7.1, 10.7 | >= 13.0 | 16.18.30 | 16.18.30 |
3.7.0 | 10.9, 10.8.1, 10.8, 10.7.1, 10.7 | >= 13.0 | 15.14.0 | 15.14.0 |
3.6.1 | 10.8.1, 10.8, 10.7.1, 10.7 | >= 13.0 | 14.14.29 | - |
3.6.0 | 10.8.1, 10.8, 10.7.1, 10.7 | >= 13.0 < 15.0 | 14.14.29 | - |
3.5.0 | 10.8, 10.7.1, 10.7 | >= 13.0 < 15.0 | 14.14.29 | - |
3.4.0 | 10.7.1, 10.7 | >= 12.6 < 15.0 | 13.6.0 | - |
3.3.1 | 10.7 | >= 12.6 < 15.0 | 13.6.0 | - |
3.3.0 | 10.7 | >= 12.6 < 15.0 | 13.6.0 | - |
3.2.1 | 10.6.1, 10.6, 10.5.1, 10.5, 10.4.1, 10.4 | >= 12.6 < 14.0 | 12.21.12 | - |
3.2.0 | 10.6, 10.5.1, 10.5, 10.4.1, 10.4 | >= 12.6 < 14.0 | 12.21.12 | - |
3.1.0 | 10.5.1, 10.5, 10.4.1, 10.4 | >= 12.6 < 13.0 | 12.17.44 | - |
3.0.0 | 10.5, 10.4.1, 10.4 | >= 12.5.1 < 13.0 | 12.5.1 | - |
arcgis-insights cookbook #
Cookbook Version | ArcGIS Insights Versions | Supported Chef Client Versions | Recommended Chef Client Version | Recommended Cinc Client Version |
---|---|---|---|---|
5.1.0 | 2024.1, 2023.3, 2023.2, 2023.1, 2022.3, 2022.2, 2022.1, 2021.3.1, 2021.3, 2021.2.1, 2021.2, 2021.1.1, 2021.1, 2020.3, 2020.2, 2020.1 | >= 15.3 | 18.4.2 | 18.4.2 |
5.0.0 | 2023.3, 2023.2, 2023.1, 2022.3, 2022.2, 2022.1, 2021.3.1, 2021.3, 2021.2.1, 2021.2, 2021.1.1, 2021.1, 2020.3, 2020.2, 2020.1 | >= 15.3 | 18.4.2 | 18.4.2 |
4.2.0 | 2023.1, 2022.3, 2022.2, 2022.1, 2021.3.1, 2021.3, 2021.2.1, 2021.2, 2021.1.1, 2021.1, 2020.3, 2020.2, 2020.1, 3.4.1 | >= 14.0 | 16.18.30 | 16.18.30 |
4.1.0 | 2022.3, 2022.2, 2022.1, 2021.3.1, 2021.3, 2021.2.1, 2021.2, 2021.1.1, 2021.1, 2020.3, 2020.2, 2020.1, 3.4.1 | >= 14.0 | 16.18.30 | 16.18.30 |
4.0.0 | 2021.3.1, 2021.3, 2021.2.1, 2021.2, 2021.1.1, 2021.1, 2020.3, 2020.2, 2020.1, 3.4.1 | >= 14.0 | 16.18.30 | 16.18.30 |
3.8.0 | 2021.3.1, 2021.3, 2021.2.1, 2021.2, 2021.1.1, 2021.1, 2020.3, 2020.2, 2020.1, 3.4.1 | >= 13.0 | 16.18.30 | 16.18.30 |
3.7.0 | 2020.3, 2020.2, 2020.1, 3.4.1 | >= 13.0 | 15.14.0 | 15.14.0 |
3.6.1 | 2020.3, 2020.2, 2020.1, 3.4.1, 3.4, 3.3.1, 3.3, 3.2.1, 3.2, 3.1, 3.0, 2.3, 2.2.1, 2.1, 2.0 | >= 13.0 | 14.14.29 | - |
3.6.0 | 2020.1, 3.4.1, 3.4, 3.3.1, 3.3, 3.2.1, 3.2, 3.1, 3.0, 2.3, 2.2.1, 2.1, 2.0 | >= 13.0 < 15.0 | 14.14.29 | - |
3.5.0 | 3.3.1, 3.3, 3.2.1, 3.2, 3.1, 3.0, 2.3, 2.2.1, 2.1, 2.0 | >= 13.0 < 15.0 | 14.14.29 | - |
3.4.0 | 3.2.1, 3.2, 3.1, 3.0, 2.3, 2.2.1, 2.1, 2.0 | >= 12.6 < 15.0 | 13.6.0 | - |
3.3.1 | 3.1, 3.0, 2.3, 2.2.1, 2.1, 2.0 | >= 12.6 < 15.0 | 13.6.0 | - |
3.3.0 | 3.1, 3.0, 2.3, 2.2.1, 2.1, 2.0 | >= 12.6 < 15.0 | 13.6.0 | - |
3.2.1 | 2.2, 2.1, 2.0, 1.2, 1.1, 1.0 | >= 12.6 < 14.0 | 12.21.12 | - |
3.2.0 | 2.1, 2.0, 1.2, 1.1, 1.0 | >= 12.6 < 14.0 | 12.21.12 | - |
3.1.0 | 1.2, 1.1, 1.0 | >= 12.6 < 13.0 | 12.17.44 | - |
3.0.0 | 1.1, 1.0 | >= 12.5.1 < 13.0 | 12.5.1 | - |
arcgis-license-manager cookbook #
Cookbook Version | ArcGIS License Manager Versions | Supported Chef Client Versions | Recommended Chef Client Version | Recommended Cinc Client Version |
---|---|---|---|---|
5.1.0 | 2024.1, 2024.0, 2023.0, 2022.1, 2022.0, 2021.1 | >= 15.3 | 18.4.2 | 18.4.2 |
5.0.0 | 2024.0, 2023.0, 2022.1, 2022.0, 2021.1 | >= 15.3 | 18.4.2 | 18.4.2 |
arcgis-mission cookbook #
Cookbook Version | ArcGIS Mission Server Versions | Supported Chef Client Versions | Recommended Chef Client Version | Recommended Cinc Client Version |
---|---|---|---|---|
5.1.0 | 11.4, 11.3, 11.2, 11.1, 11.0, 10.9.1 | >= 15.3 | 18.4.2 | 18.4.2 |
5.0.0 | 11.3, 11.2, 11.1, 11.0, 10.9.1 | >= 15.3 | 18.4.2 | 18.4.2 |
4.2.0 | 11.2, 11.1, 11.0, 10.9.1, 10.9, 10.8.1, 10.8 | >= 14.0 | 16.18.30 | 16.18.30 |
4.1.0 | 11.1, 11.0, 10.9.1, 10.9, 10.8.1, 10.8 | >= 14.0 | 16.18.30 | 16.18.30 |
4.0.0 | 11.0, 10.9.1, 10.9, 10.8.1, 10.8 | >= 14.0 | 16.18.30 | 16.18.30 |
3.8.0 | 10.9.1, 10.9, 10.8.1, 10.8 | >= 13.0 | 16.18.30 | 16.18.30 |
3.7.0 | 10.9, 10.8.1, 10.8 | >= 13.0 | 15.14.0 | 15.14.0 |
3.6.1 | 10.8.1, 10.8 | >= 13.0 | 14.14.29 | - |
3.6.0 | 10.8.1, 10.8 | >= 13.0 < 15.0 | 14.14.29 | - |
arcgis-notebooks cookbook #
Cookbook Version | ArcGIS Notebook Server Versions | Supported Chef Client Versions | Recommended Chef Client Version | Recommended Cinc Client Version |
---|---|---|---|---|
5.1.0 | 11.4, 11.3, 11.2, 11.1, 11.0, 10.9.1 | >= 15.3 | 18.4.2 | 18.4.2 |
5.0.0 | 11.3, 11.2, 11.1, 11.0, 10.9.1 | >= 15.3 | 18.4.2 | 18.4.2 |
4.2.0 | 11.2, 11.1, 11.0, 10.9.1, 10.9, 10.8.1, 10.8 | >= 14.0 | 16.18.30 | 16.18.30 |
4.1.0 | 11.1, 11.0, 10.9.1, 10.9, 10.8.1, 10.8 | >= 14.0 | 16.18.30 | 16.18.30 |
4.0.0 | 11.0, 10.9.1, 10.9, 10.8.1, 10.8 | >= 14.0 | 16.18.30 | 16.18.30 |
3.8.0 | 10.9.1, 10.9, 10.8.1, 10.8, 10.7.1 | >= 13.0 | 16.18.30 | 16.18.30 |
3.7.0 | 10.9, 10.8.1, 10.8, 10.7.1 | >= 13.0 | 15.14.0 | 15.14.0 |
3.6.1 | 10.8.1, 10.8, 10.7.1 | >= 13.0 | 14.14.29 | - |
3.6.0 | 10.8.1, 10.8, 10.7.1 | >= 13.0 < 15.0 | 14.14.29 | - |
3.5.0 | 10.8, 10.7.1 | >= 13.0 < 15.0 | 14.14.29 | - |
arcgis-pro cookbook #
Cookbook Version | ArcGIS Pro Versions | Supported Chef Client Versions | Recommended Chef Client Version | Recommended Cinc Client Version |
---|---|---|---|---|
5.1.0 | 3.4, 3.3, 3.2, 3.1, 3.0.3, 2.9 | >= 15.3 | 18.4.2 | 18.4.2 |
5.0.0 | 3.3, 3.2, 3.1, 3.0.3, 2.9 | >= 15.3 | 18.4.2 | 18.4.2 |
4.2.0 | 3.2, 3.1, 3.0.3, 2.9, 2.8, 2.7, 2.6, 2.5, 2.4 | >= 14.0 | 16.18.30 | 16.18.30 |
4.1.0 | 3.1, 3.0.3, 2.9, 2.8, 2.7, 2.6, 2.5, 2.4 | >= 14.0 | 16.18.30 | 16.18.30 |
4.0.0 | 2.9, 2.8, 2.7, 2.6, 2.5, 2.4 | >= 14.0 | 16.18.30 | 16.18.30 |
3.8.0 | 2.9, 2.8, 2.7, 2.6, 2.5, 2.4 | >= 13.0 | 16.18.30 | 16.18.30 |
3.7.0 | 2.7, 2.6, 2.5, 2.4 | >= 13.0 | 15.14.0 | 15.14.0 |
3.6.1 | 2.6, 2.5, 2.4 | >= 13.0 | 14.14.29 | - |
3.6.0 | 2.6, 2.5, 2.4 | >= 13.0 < 15.0 | 14.14.29 | - |
3.5.0 | 2.5, 2.4 | >= 13.0 < 15.0 | 14.14.29 | - |
3.4.0 | 2.4, 2.3, 2.1, 2.0 | >= 12.6 < 15.0 | 13.6.0 | - |
3.3.1 | 2.4, 2.3, 2.1, 2.0 | >= 12.6 < 15.0 | 13.6.0 | - |
3.3.0 | 2.4, 2.3, 2.1, 2.0 | >= 12.6 < 15.0 | 13.6.0 | - |
3.2.1 | 2.2, 2.1, 2.0, 1.4, 1.3, 1.2 | >= 12.6 < 14.0 | 12.21.12 | - |
3.2.0 | 2.1, 2.0, 1.4, 1.3, 1.2 | >= 12.6 < 14.0 | 12.21.12 | - |
3.1.0 | 2.0, 1.4, 1.3, 1.2 | >= 12.6 < 13.0 | 12.17.44 | - |
3.0.0 | 1.4, 1.3, 1.2 | >= 12.5.1 < 13.0 | 12.5.1 | - |
arcgis-video cookbook #
Cookbook Version | ArcGIS Video Server Versions | Supported Chef Client Versions | Recommended Chef Client Version | Recommended Cinc Client Version |
---|---|---|---|---|
5.1.0 | 11.4, 11.3 | >= 15.3 | 18.4.2 | 18.4.2 |
5.0.0 | 11.3 | >= 15.3 | 18.4.2 | 18.4.2 |
arcgis-workflow-manager cookbook #
Cookbook Version | ArcGIS Workflow Manager Server Versions | Supported Chef Client Versions | Recommended Chef Client Version | Recommended Cinc Client Version |
---|---|---|---|---|
5.1.0 | 11.4, 11.3, 11.2, 11.1, 11.0, 10.9.1 | >= 15.3 | 18.4.2 | 18.4.2 |
5.0.0 | 11.3, 11.2, 11.1, 11.0, 10.9.1 | >= 15.3 | 18.4.2 | 18.4.2 |
4.2.0 | 11.2, 11.1, 11.0, 10.9.1, 10.9, 10.8.1 | >= 14.0 | 16.18.30 | 16.18.30 |
4.1.0 | 11.1, 11.0, 10.9.1, 10.9, 10.8.1 | >= 14.0 | 16.18.30 | 16.18.30 |
4.0.0 | 11.0, 10.9.1, 10.9, 10.8.1 | >= 14.0 | 16.18.30 | 16.18.30 |