| Name | Alias | Description |
|---|---|---|
| AddUNSystemTables | Create Utility Network System Tables Views | Generate views on the utility network system tables. |
| AdjustDataSources | Update Data Sources | Use this tool to convert the data source of layers in the maps in the current ArcGIS Pro project to a workspace. |
| AssociationSelection | Select by Association | Expands the current selection in the map based on specified utility network association types and layers. |
| BatchTrace | Batch Trace | Iterate through the starting points to trace the utility network and use the results. |
| BuildStartingPoints | Build Starting Points | Creates starting points based on a trace configuration. |
| CalculateTolerances | Calculate Tolerances and Resolutions | Calculate the XY, Z, and M tolerances based on a measure unit for systems that will use a linear referencing system (LRS). |
| ChangeGDBSpatialReference | Change GDB Spatial Reference | Creates a new file geodatabase in the user-specified spatial reference. |
| CompareConfigurations | Asset Package Configuration Report | Generates a collection of Excel Workbooks/Sheets to review the various Asset Package configuration options. |
| CompareRenames | Asset Package Rename Report | Generates a collection of Excel Workbooks/Sheets to review the various Asset Package rename options. |
| ConfigureUtilityNetworkLayers | Configure UN Layers | Configures utility network layers by modifying popups and display filters. |
| CreateAssociationLines | Create Association Lines | Creates lines representing utility network associations. |
| CreateUNTerminalContingentValues | Create Terminal Contingent Values | |
| EnableLRSUPDM | Enable APR on UPDM | Creates the script to enable LRS or enables LRS on a UPDM database with a utility network. |
| ExportUtilityNetworkMatrix | Export Matrix | Creates Excel workbooks for visualizing and modifying Utility Network rules, categories, association roles, and terminal assignments. |
| ExtractFileLogs | Extract Logs from Files | Generates a Mobile GDB with a record for each entry in a log file. |
| ExtractRESTLogs | Extract Logs from REST | Extracts logs from ArcGIS Server. |
| FilterMap | Modify Map by Rename and Configure | Applies rename and configuration options to maps based on an asset package. |
| GenerateReportGDB | Generate Reporting GDB | Generates a Mobile GDB with the Association and Controllers table and each Utility Network class with domain description in fields. |
| ImportUtilityNetworkMatrix | Import Matrix | Loads the values from the rule, network category, and terminal assignment workbooks. |
| SummarizeAttributeRules | Summarize Attribute Rules | Generates a Mobile GDB that summarizes the attribute rules in the workspace. |
| SummarizeUNErrors | Summarize Utility Network Errors | Generates a Mobile GDB with features for each error in the Utility Network and summary views. |
| SummaryByBits | Summary by Bits | Summarizes records containing a bitwise coded value domain. |
| Trace2Config | Trace to Trace Configurations | Converts arcpy.un.Trace to arcpy.un.AddTraceConfiguration |
Last built 2023-06-06